Dimensiones del convertidor:
Diámetro del elemento | A | B | |||
mm | pulgada | mm | pulgada | mm | pulgada |
4 | .187 | 6 8 | .250 .312 | 12.5 12.5 | .50 .50 |
6 | .250 | 8 10 | .312 .375 | 12.5 12.5 | .50 .50 |
10 | .375 | 12 | .475 | 16 | .64 |
16 | .500 | 16 | .625 | 24 | 1.0 |
20 | 750 | 24 | .900 | 32 | 1.25 |
24 | 1.00 | 30 | 1.15 | 32 | 1.25 |
Parámetros generales:
Indicación | Frecuencia, MHz | Dimensión del elemento, | Diámetro externo (А), | Tipo del cuerpo | Tipo del conector | osición del conector | ||
mm | pulgada | mm | pulgada | |||||
TSB1-.500* | 1.0 | 12 | .500 | 16 | .625 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral |
TSB1-.750 | 20 | .750 | 24 | .900 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB1-1.00 | 24 | 1.00 | 30 | 1.15 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB2-.250 | 2.0 | 6 | .250 | 10 | .375 | acero inoxidable | Microdot | uperior/lateral |
TSB2-.375 | 10 | .375 | 12 | .475 | acero inoxidable | Microdot/lemo00 | uperior/lateral | |
TSB2-.500 | 12 | .500 | 16 | .625 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB2-.750 | 20 | .750 | 24 | .900 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB2-1.00 | 24 | 1.00 | 30 | 1.15 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB2-.250 | 2.25 | 6 | .250 | 10 | .375 | acero inoxidable | Microdot | uperior/lateral |
TSB2-.375 | 10 | .375 | 12 | .475 | acero inoxidable | Microdot/lemo00 | uperior/lateral | |
TSB2-.500 | 12 | .500 | 16 | .625 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB2-.750 | 20 | .750 | 24 | .900 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB2-1.00 | 24 | 1.00 | 30 | 1.15 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB5-.250 | 4.0 | 6 | .250 | 8 | .312 | acero inoxidable | Microdot | uperior/lateral |
TSB5-37** | 6 | .250 | 10 | .375 | acero inoxidable | Microdot | uperior/lateral | |
TSB5-37 | 10 | .375 | 12 | .475 | acero inoxidable | Microdot/lemo00 | uperior/lateral | |
TSB5-.500 | 12 | .500 | 16 | .625 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB5-.250 | 5.0 | 6 | .250 | 8 | .312 | acero inoxidable | Microdot | uperior/lateral |
TSB5-25-37** | 6 | .250 | 10 | .375 | acero inoxidable | Microdot | uperior/lateral | |
TSB5-.375 | 10 | .375 | 12 | .475 | acero inoxidable | Microdot/lemo00 | uperior/lateral | |
TSB5-.500 | 12 | .500 | 16 | .625 | acero inoxidable | Microdot/lemo00/BNC | uperior/lateral | |
TSB10-.187 | 10.0 | 4 | .187 | 6 | .250 | acero inoxidable | Microdot | uperior |
TSB10-18 | 4 | .187 | 8 | .312 | acero inoxidable | Microdot | uperior/lateral | |
TSB10-.250 | 6 | .250 | 8 | .312 | acero inoxidable | Microdot | uperior/lateral | |
TSB10-25-37 | 6 | .250 | 10 | .375 | acero inoxidable | Microdot | uperior/lateral | |
TSB10-.375 | 10 | .375 | 12 | .475 | acero inoxidable | Microdot/lemo00 | uperior/lateral |
*tipo del conector: M • microdot; L • lemo00; B • BNC;
*posición del conector: T • superior; S • lateral;
** diámetro externo del convertidor