Ultrasonic probes

Straight Beam Single Element Probe with ceramic face

Straight Beam Single Element Probe with ceramic face

 

Case dimensions:

Element dia., A, B, C,
mm in mm in mm in mm in
10 .375 13 .375 2.2 .08 43.5 1.7
12 .500 15 .570 2.2 .08 43.5 1.7
20 .750 23 .900 2.3 .12 50.6 2.0
24 1.00 28 1.1 3.2 .12 56.0 2.2

 

General specifications:

Catalog number Frequency, MHz Element dia., Type of case Connector type Connector position
mm in
TS2-10C* 2.0 10 .375 Plated brass Lemo00 Side
TS4-10C 4.0 10 .375 Plated brass Lemo00 Side
TS5-10C 5.0 10 .375 Plated brass Lemo00 Side
TS2-12C 2.0 12 .500 Plated brass Lemo00 Side
TS4-12C 4.0 12 .500 Plated brass Lemo00 Side
TS5-12C 5.0 12 .500 Plated brass Lemo00 Side
TS2-20C 2.0 20 .750 Plated brass Lemo00 Side
TS1-24C 1.0 24 1.00 Plated brass Lemo1S Side
TS2-24C 2.0 24 1.00 Plated brass Lemo1S Side
TS4-24C 4.0 24 1.00 Plated brass Lemo1S Side

 

* material of the face transducer: C • Ceramic

 

Related Products: